Exquisite ultra-slim, frameless design
Model | VZ279HE |
Panel Size | Wide Screen 27.0"(68.6cm) 16:9 |
Color Saturation | 72%(NTSC) |
Panel Type | In-Plane Switching |
True Resolution | 1920x1080 |
Display Viewing Area(HxV) | 597.89 x 336.31 mm |
Display Surface | Non-glare |
Pixel Pitch | 0.311 mm |
Brightness(Max) | 250 cd/㎡ |
ASUS Smart Contrast Ratio (ASCR) | 80000000:1 |
Viewing Angle (CR≧10) | 178°(H)/178°(V) |
Response Time | 5ms (GTGσ) |
Display Colors | 16.7M |
Flicker free | Yes |
SPLENDID Video Preset Modes | 8 Modes (sRGB Mode/Scenery Mode/Theater Mode/Standard Mode/Night View Mode/Game Mode/Reading Mode/Darkroom Mode) |
Skin-Tone Selection | 3 Modes |
Color Temperature Selection | 4 Modes |
QuickFit (modes) | Yes (Letter/A4/B5/Alignment Grid/Photo Modes) |
GamePlus(modes) | Yes (Crosshair/Timer) |
HDCP support | Yes |
VividPixel | Yes |
Convenient Hotkey |
Blue Light Filter Brightness Adjustment Input Selection QuickFit |
Signal Input | HDMIx2, D-Sub |
Analog Signal Frequency | 24~83 KHz(H)/ 50~75 Hz(V) |
Digital Signal Frequency | 24 ~83 KHz (H) /50 ~75 Hz(V) |
Power On Mode | <22W |
Power Saving Mode | < 0.5W |
Power Off Mode | <0.5W |
Voltage | 100-240V, 50 / 60Hz |
Chassis Colors | Black |
Tilt | 22°~-5° |
Slim Design | Yes |
Frameless Design | Yes |
Security | Kensington lock |
Phys. Dimension with Stand (WxHxD) | 621 x 439.5 x 210 mm |
Box Dimension (WxHxD) | 689 x 544 x 117 mm |
Net Weight (Esti.) | 3.9 kg |
Gross Weight (Esti.) | 6.0 kg |
Accessories |
Power adapter Quick start guide Warranty Card |
Compliance and Standard | Energy Star®, BSMI, CB, CCC, CE, CEL level 1, C-Tick, CU, ErP, FCC, RoHS, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), TUV Flicker-free , TUV Low Blue Light. |
Warranty | 3 Years |
Note | ***Features, Price and Specifications are subject to change without notice. |