1
/
of
6
BENQ GW2480L 24 Inch FHD 60Hz IPS Panel 5MS Gaming Monitor
BENQ GW2480L 24 Inch FHD 60Hz IPS Panel 5MS Gaming Monitor
Regular price
Rs. 8,553.00
Regular price
Rs. 13,000.00
Sale price
Rs. 8,553.00
Unit price
/
per
Couldn't load pickup availability
Features of BenQ GW2480L 24 Inch
- 24" Full HD 1080p IPS Monitor
- Edge to Edge Slim Bezel Design, Cable Management
- Eyesafe-certified, Low Blue Light Plus technology
- Streamlined Productivity & Simplified Lifestyle
- Ultimately Understated Stylish Sophistication
- Texture
- Sculpted Base
- Ultra Slim Bezel Design
- Cable Management System
- IPS Wide Viewing Angle Technology
- Keep Your Eyes Happy
- TÜV Rheinland Certification
- Brightness Intelligence Technology
- Picture Perfect Content Optimization
- Eliminate Eye Strain in Any Ambient Light
- Low Blue Light Plus
- Flicker-Free Technology
- Color Weakness Mode
Specifications of BenQ GW2480L 24 Inch FHD 60Hz IPS Panel 5MS Monitor
Model | BENQ GW2480L |
Display | |
Screen Size | 24 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 1920x1080 |
Brightness (typ.) | 250nits |
Native Contrast | 1000:1 |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 5 ms |
Refresh Rate (Hz) | 60 |
Color Gamut | 72% NTSC |
Picture Mode | Color Weakness ,ECO ,Game ,Low Blue Light Plus ,Movie ,Photo ,sRGB ,Standard ,User |
Aspect Ratio | 16:9 |
Display Colors | 16.7 million color |
PPI | 93 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish ,Normal ,Reddish ,User Define |
Gamma | 1.8 - 2.6 |
HDCP | 1.4 |
AMA | Yes |
Audio | |
Built-in Speaker | 1Wx2 |
Headphone Jack | Yes |
Audio Line In | Yes |
Power | |
Voltage Rating | 100 - 240V |
Power Supply | Built-in |
Power Consumption (normal) | 15W |
Power Consumption (max) | 23.5W |
Power Consumption (sleep mode) | <0.5W |
Dimension and Weight | |
Tilt (down/up) | -5˚ - 20˚ |
Dimensions (HxWxD) (mm) | 420x540x175 |
Dimensions (HxWxD) (inch) | 16.5x21.3x6.9 |
Dimensions (HxWxD) (w/o Base) (mm) | 340x540x50 |
Dimensions (HxWxD) (w/o Base) (inch) | 13.4x21.3x1.9 |
Net Weight (kg) | 4.23 |
Net Weight (lb) | 9.33 |
Net Weight (w/o Base) (kg) | 3.45 |
Net Weight (w/o Base) (lb) | 7.61 |
VESA Wall Mount | 100x100 mm |
Accessories | |
Other Accessories | QSG ,Warranty Card |
Connectivity | |
HDMI (v1.4) | 1 |
DisplayPort (v1.2) | 1 |
VGA | 1 |
Eye Care | |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Low Blue Light Plus | Yes |
Brightness Intelligence (B.I.) | Yes |
Color Weakness | Yes |
Environmental Standards | |
Energy Star | 8 |
TCO Certified | 8 |
EPEAT | Bronze |
Certification | |
TUV Certificate | EyeSafe ,Flicker-free ,Low Blue Light |
Included Cables | |
Power Cable | 1.5 |
Signal Cable | HDMI |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |





