1
/
of
5
DELL P2419H 24 Inch FHD 60Hz IPS Panel 5MS Professional Monitor
DELL P2419H 24 Inch FHD 60Hz IPS Panel 5MS Professional Monitor
Regular price
Rs. 12,605.00
Regular price
Rs. 35,500.00
Sale price
Rs. 12,605.00
Unit price
/
per
Couldn't load pickup availability
Features of DELL P2419H 24 Inch
Push your productivity
More room to work:
With a thin profile and the smallest monitor base in its classi, you can free up valuable desk space.
Expand your efficiency:
The three-sided ultrathin bezel design lets you enjoy an uninterrupted view of your content across multiple monitors. And, with dual monitors, you can increase your productivity by up to 18%i.
More ways to multitask:
Work conveniently across multiple screens and select from predefined templates with the Easy Arrange feature on Dell Display Manager software. Quickly tile and arrange your applications and get back to work faster with Auto-restore, a feature that remembers where you left off.
Consistent and rich colors:
A wide viewing angle enabled by In-Plane Switching (IPS) technology lets you see vibrant colors—no matter where you sit.
- Designed to fit the way you work
- Clean and clutter-free
- Easy on the eyes
- Adjust to your comfort
- Push your productivity
- More room to work
- Expand your efficiency
- More ways to multitask
- Consistent and rich colors
- Product Brochure
Specifications of DELL P2419H 24 Inch
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 60.96cm (24) |
Viewable Size | 60.452cm (23.8) |
Built-in Devices | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.275 mm |
Pixel Per Inch | 92 |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Colour Support | 16.7 million colours |
Response Time | 8 ms (normal); 5 ms (fast) |
Vertical Refresh Rate | 50 - 76 Hz |
Horizontal Refresh Rate | 30 - 83 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare, 3H Hard Coating |
Backlight Technology | LED backlight |
OSD Languages | Chinese (simplified), Brazilian Portuguese, English, German, French, Russian, Spanish, Japanese |
Features | 72% (CIE 1931) colour gamut, LED edgelight system, Dell Custom Color, Flicker Free technology, BFR/PVC-free, Mercury free, Dell ComfortView, arsenic free |
Dimensions (WxDxH) | 53.78 cm x 16.6 cm x 35.61 cm - with stand |
Connectivity | |
Interfaces | DisplayPort, VGA, HDMI, USB 3.0 upstream (Type B), 2 x USB 3.0 downstream (Type A), 2 x USB 2.0 downstream (Type A) |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+21 |
Swivel Angle | 90 |
Rotation Angle | 180 |
Height Adjustment | 130 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), LED indicator, VESA interface support |
Cables Included | 1 x DisplayPort cable - DisplayPort to DisplayPort, 1 x SuperSpeed USB cable |
Compliant Standards | Plug and Play, DDC/CI, RoHS, EDID compatible, DisplayPort 1.2 |
Security Slot Type | Kensington security slot |
Power | |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 18 Watt |
Power Consumption Stand by | 0.3 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Dimensions & Weight | |
Dimensions & Weight Details | Without stand - width: 53.78 cm - depth: 4.28 cm - height: 32.22 cm - weight: 3.26 kg, With stand - width: 53.78 cm - depth: 16.6 cm - height: 35.61 cm |
Dimensions & Weight (Shipping) | |
Shipping Weight | 7.1 kg |
Environmental Standards | |
ENERGY STAR Certified | Yes |
TCO Certified | TCO Certified Displays 8 |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 20 - 80% (non-condensing) |
Warranty | 3 Years |
Note | ***Features, Price and Specifications are subject to change without notice. |




